Duet Syllabus
Piano Duet Event
Primary 1 |
||||
---|---|---|---|---|
Bober | Hot Popcorn or Twilight Tune or Hometown Celebration | Grand Duets for Piano Book 1 | ALF | 32152 |
Bober | Roller Coaster Ride | In Recital with Duets, Volume 1 | FJH | 1610 |
George | Bagpipers or Pow-Wow or Polka | Kaleidoscope Duets Book 1 | ALF | 691 |
Goldston | Steps in the Forest or Bear Hug | Duets for Bear Lovers | ALF | 367 |
Arr. Weekley & Arganbright | German Love Song | WP | 1147 | |
Arr. Faber | Bluebird on My Shoulder | Gold Star Performance Primer Level | FF | 1692 |
Olson,arr. | Skip to My Lou or L'il Liza Jane or She'll Be Comin' 'Round the Mountain or O! Susanna or Yankee Doodle | First Favorite Duets | ALF | 00-2588 |
Primary 2 |
||||
Bober | Back and Forth Waltz or Dance Class or Listen to the Wind or A Mysterious Adventure or Race Car Boogie | Grand Duets for Piano Book 1 | ALF | 32152 |
Bober | Select any except The Pirate Ship | Hats Off To You! | FJH | 1487 |
Contest Winners for Two, Book 1 | Select one | ALF | 42270 | |
George | Select one | Two at One Piano | ||
George | Carnival Song or Ice skating or Shepherds Flute | Kaleidoscope Duets Book 1 | ALF | 691 |
Goldston | Bears on the Wheels or Bubbling Bears | Duets for Bear Lovers | ALF | 367 |
Goldston | Select one | Duets for Dog Lovers | ALF | 334 |
Olson | Double Trouble | In Recital with Duets, Volume 1 | FJH | 1610 |
Arr. Olson | Bingo | In Recital with Duets, Volume 1 | FJH | 1610 |
Arr. Olson | Shoo, Fly, Don't Bother Me or Sweet Betsy from Pike or Home on the Range | First Favorite Duets | ALF | 00-2588 |
Primary 3 |
||||
Alexander | Wild Horse Round-Up | Contest Winners for Two, Book 2 | ALF | 00-42271 |
Bober | Select any but Stormy Sea | Grand Duets for Piano Book 2 | ALF | 32153 |
George | Select one | Kaleidoscope Duets Book 2 | ALF | 692 |
Goldston | Select one | Music for Sharing Book 2 | ALF | 11717 |
Tingley | Select one | Fiddle and the Tuba | ALF | 11704 |
Olson | At the Robot Factory | In Recital with Duets, Volume 2 | FJH | 1610 |
Primary 4 |
||||
Bober | Stormy Sea | Grand Duets for Piano Book 2 | ALF | 32153 |
Bober | The Pirate Ship | Hats Off To You! | FJH | 1487 |
George | Select one | Kaleidoscope Duets Book 3 | ALF | 693 |
Goldston | Select any except Purring Tune | Duets for Cat Lovers | ALF | 00-333 |
Arr. Weekley & Arganbright | Lightly Row | WP | 1149 | |
Olson | The Ash Grove | Carl Fisher | ||
Leaf | The Wizard’s Wand or Dance of the Wood Nymphs or Metro March or Riding the Waves | Two to Play, Book 2 | FJH | 2128 |
Mier | Select one | Terrific Tunes for Two Book 2 | ALF | 17395 |
Rocherolle | Desert Caravan | Tour for Two | HL | 00296832 |
Rossi | Chrystal Lake | FJH | ||
Tsitsaros | Winter Wind (January) or Grandmother's Tale (February) or Birdsong (March)or Back to School (September) or Seasonal Celebrations (December) | Throughout the Year | HL | 00296723 |
Vandall | 2nd movement | Diamond Sonatina | ALF | AP.88525 |
Early Intermediate 1 |
||||
Bober | Select one | Grand Duets for Piano Book 3 | ALF | 35439 |
George | Select one | Kaleidoscope Duets Book 4 | ALF | 697 |
Glover | Dueling Pianos | ALF | 000175 | |
Various | Select one | Spotlight on Duets Book 1 | FJH | 1481 |
Leaf | Wild Horse Roundup or McAllistar's Jig | Two to Play, Book 2 | FJH | 2128 |
Leaf | Select one | Two to Play, Book 3 | FJH | 2149 |
Rocherolle | Russian Dance or Swingtime | Tour for Two | HL | 0026832 |
Tsitsaros | April Showers (April) or Kite Flying (June) or Mountain Stream (July) or On a Lake (August) or Song of the Woods (November) |
Throughout the Year | HL | 00296723 |
Vandall | 1st or 3rd movement | Diamond Sonatina | ALF | AP.88525 |
Early Intermediate 2 |
||||
Bober | Select one | Grand Duets for Piano Book 4 | ALF | 35440 |
George | Select one | Kaleidoscope Duets Book 5 | ALF | 698 |
Glover | Clowns | Contest Winners for Two, Book 2 | ALF | 00-42271 |
Arr. Weekley & Arganbright | Select one | East Meets West | WP | 578 |
Leaf | Spooky Specters | FJH | E1118 | |
Mier | Select one | Jazz, Rags and Blues for Two Book 1 | ALF | 21386 |
Rocherolle | Highland Fling or Latin Nights or Rickshaw Ride |
Tour for Two | HL | 00296832 |
Intermediate 1 |
||||
Alexander | Select one | Just for You and Me | ALF | 6658 |
Bober | Sea Voyage or A Winter Tale |
Grand Duets For Piano Book 5 | ALF | 37114 |
Mier | Select one | Treasures for Two Book 1 | ALF | 11753 |
Lau | Rose Tango or Rainbow Waltz | Gems for Two | FJH | 1750 |
Leaf | Sailing the West Wind | FJH | E1109 | |
Rocherolle | Postscript | Two's Company | HL | 00311884033 |
Starer | Select one | Suite of Piano Duets | ALF | 16869 |
Intermediate 2 |
||||
Bober | Select one | Dynamic Duets, Book 2 | FJH | 1264 |
Costley | Smoky Mountain Barn Dance | FJH | E1032 | |
Mier | Select one | Jazz, Rags and Blues Book 2 | ALF | 21387 |
Lau | Travelin’ Train or Star Light Lullaby or Tarantella for Two | Gems for Two | FJH | 1750 |
Leaf | Select one | Two to Play, Book 4 | FJH | 2220 |
Miller | Caribbean Holiday | W | 11921E | |
Rocherolle | Whimsical Waltz | Two's Company | HL | 00311884033 |
Rollin | Select one | Dances for Two Book 1 | ALF | 19678 |
Late Intermediate 1 |
||||
Alexander | Aura Lee Mama Don’t ‘Low This Train |
Folk Song Portraits | ALF | 0739005278 |
Bober | Dramatic Dance or Pelican Rag or Lakeside Dreams |
Grand Duets for Piano Book 5 | ALF | 37114 |
Mier | Select one | Treasures for Two Book 2 | ALF | 11754 |
Rocherolle | Island Holiday or La Danza or Mood in Blue |
Two's Company | HL | 8408840033 |
Rocherolle | Bailando Conmigo (Dancing with Me) | Fantasia del Tango | HL | 00199978 |
Rollin | Select one | Dances for Two Book 2 | ALF | 19679 |
Rossi | Brazilian Nights | ALF | 36323 | |
Vandall | Water is Wide | Celebrated Piano Duets, Book 3 | ALF | 22533 |
Late Intermediate 2 |
||||
Alexander, arr. | Barbra Allen Dear Evelina Shenandoah |
Folk Song Portraits | ALF | 0739005278 |
Bober | Too Cool | Grand Duets for Piano Book 5 | ALF | 37114 |
Gershwin | Slap That Bass | George Gershwin Piano Duets | 00312603 | |
Leaf | The Sorcerer’s Dream | FJH | E1108 | |
Mier | Select one | Jazz, Rags and Blues Book 3 | ALF | 22454 |
Arr. Weekley&Arganbright | Select one | Duet Repertoire Level 4 | WP | 590 |
Rocherolle | Select one | Let's Duet | Kjos | GP403445 |
Vandall | Lyric Waltz or Yankee Doodle Variation | Celebrated Piano Duets Book 2 | ALF | 22532 |
Moderately Difficult 1 |
||||
Beach | Katy-Dids | Summer Dreams | Kjos | WP 364 545 |
Austin | Fifth Avenue Stroll | HL | 00416734 | |
Czerny/Weekley&Arganbright | Sonatina Op. 156 #1 | Twice as Nice Volume 2 | WP | 58 |
Gershwin | Summertime or It Ain’t Necessarily So | George Gershwin Piano Duets | HL | 00312603 |
Joplin/Weekley&Arganbright | Select one | Five Joplin Rags | WP | 178 |
Rocherolle | Select one | American Panorama | ALF | 0105 |
Rollin | Select one | Dances for Two Book 3 | ALF | 40579 |
Vandall | Allegro Festivo | ALF | 22516 | |
Moderately Difficult 2 |
||||
Austin | Bravo Brasilia! | HL | 00416717 | |
Arr. Weekley&Arganbright | Select one | Duet Repertoire Level 5 | WP | 592 |
Bober | Select one | Grand Duets for Piano Book 6 | ALF | 37115 |
Bober | Windrider | FJH | E1060 | |
Gershwin | I Got Plenty O’Nuttin’ or They Can’t Take That Away From Me | George Gershwin Piano Duets | HL | 00312603 |
Mier | Select one | Jazz, Rags and Blues Book 4 | ALF | 22455 |
Rocherolle | Prime Time | HL | 8498826102 | |
Starer | Select one movement | Suite of Piano Duets | ALF | 16869 |
Difficult 1 |
||||
Beach | Robin Readbreast Twilight |
Summer Dreams | Kjos | WP 364 545 |
Clark | Miami Mambo | HL | 0029366 | |
Gillock | Select one | Accent on Duets | HL | 00416804 |
Joplin/Weekley&Arganbright | Select one | Four Joplin Waltzes | WP | 316 |
Vandall | Select any except Brightwood Barn | Celebrated Piano Duets, Book 5 | ALF | 00-24552 |
Rocherolle | Select one | The Way We Danced | Belwin | PAM0106 |
Rollin | Valse Sentimentale | ALF | 18073 | |
Difficult 2 |
||||
Bach/Gillock | Jesu, Joy of Man's Desire | WMC | ||
Beach | Good Night | Summer Dreams | Kjos | WP 364 545 |
Clark | Sarasota Circus | HL | 7399991721 | |
Grieg/Weekley & Arganbright | Norwegian Dance Op. 35 #2 | Twice as Nice Vol. 2 | WP | 58 |
Joplin/Weekley & Arganbright | Select one | Four Joplin Waltzes | WP | 316 |
Karp | Prairie Fire | FJH | E1059 | |
Mozart/Weekley&Arganbright | Sonata in B Flat K. 358 Mvt. 1 or 2 and 3 | Duet Repertoire Level 9 | WP | 539 |
Very Difficult 1 |
||||
Beach | The Brownies Elfin Tarantelle |
Summer Dreams | Kjos | WP 364 545 |
Debussy | Select one | Petite Suite | ||
Federer | The Scarlet Cape | Theodore Presser | 110-40080 | |
MacDowell | Select one | Three Poems Op. 20 | ||
Pachelbel/Agay | Canon | |||
Peskanov | Fantasy Rag | e-print | https://peskanov.com/products/fantasy-rag-4-hands-e-print | |
Rachmaninoff | Italian Polka | |||
Very Difficult 2 |
||||
Dvorak | Select one | Slavonic Dances | ||
Faure | Select one | Dolly Suite | ||
Mozart/Weekley&Arganbright | Sonata in D K. 381 Mvt. 1 or 2 and 3 | Duet Repertoire Level 9 | WP | 539 |
Ravel | Select 3 or 5 | Mother Goose Suite | ||
Musically Advanced |
||||
Barber | Select one | Souvenirs | ||
Bizet | Select one | Children's Games | ||
Brahms | Select one | Hungarian Dances | ||
Rachmaninoff | Select one | Six Pieces Op. 11 | ||
Waxman | Select one | Three Marches for Four Hands | GAL | 12945 |